Rds(on)mΩ | Qg(nC) | Configuration | Polarity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CED16N10SL | TO-251 | 100 | 120 | 130 | 165 | 12 | 9.7 | 3.5 | 36 | Single | N | |||
CEU16N10SL | TO-252 | 100 | 120 | 130 | 165 | 12 | 9.7 | 3.5 | 36 | Single | N | |||
CEZC0410SL | P-PAK 3X3 | 100 | 120 | 130 | 150 | 10 | 9.5 | 5 | 25 | Single | N | |||
CEH2609A | TSOP-6 | -20 20 |
90 45 |
120 55 |
-2.8 4 |
5.8 4.7 |
110 | 1.14 | Dual | NP | ||||
CES2306A | SOT-23 | 20 | 45 | 55 | 110 |
4.1 | 4.7 | 100 | 1.25 | Single | N | |||
CEM3254L | SO-8 | 30 | 29 | 36 | 55 | 7.3 | 10 | 50 | 2.5 | Single | N | |||
CEN2306A | SOT-23-T | 20 | 45 | 55 | 110 |
4.1 | 4.7 | 100 | 1.25 | Single | N | |||
CEV2306A | SOT-323 | 20 | 45 | 55 | 110 |
2.2 | 4.7 | 360 | 0.35 | Single | N | |||
CEH2608A | TSOP-6 | 20 | 45 | 55 | 80 |
4 | 4.7 | 110 | 1.14 | Dual | N | |||
CEH2310 | TSOP-6 | 30 | 33 | 38 | 50 | 6.2 | 9 | 62.5 | 2 | Single | N | |||
CES2302A | SOT-23 | 20 | 40 | 50 | 75 |
4.4 | 100 | 1.25 | Single | N | ||||
CEN2310L | SOT-23-T | 30 | 34 | 40 | 45 | 60 |
4.8 | 10 | 100 | 1.25 | Single | N | ||
CEM3258L | SO-8 | 30 | 28 | 34 | 45 | 6.9 | 9 | 62.5 | 2 | Dual | N | |||
CES2310L | SOT-23 | 30 | 34 | 40 | 45 | 60 |
4.8 | 10 | 100 | 1.25 | Single | N | ||
CEH2310L | TSOP-6 | 30 | 34 | 40 | 45 | 60 |
6.1 | 10 | 62.5 | 2 | Single | N | ||
CEM9926A | SO-8 | 20 | 27 | 40 | 6 | 6.8 | 62.5 | 2 | Dual | N | ||||
CES2312 | SOT-23 | 20 | 33 | 40 | 4.5 | 10 | 100 | 1.25 | Single | N | ||||
CEN2312A | SOT-23-T | 20 | 33 | 40 | 5 | 7 | 100 | 1.25 | Single | N | ||||
CES2308 | SOT-23 | 20 | 27 | 36 | 5.4 | 4.3 | 100 | 1.25 | Single | N | ||||
CEH2288 | TSOP-6 | 20 | 26 | 35 | 5.2 | 8.2 | 0 | 1.14 | Dual | N | ||||
CEM2192 | SO-8 | 20 | 24 | 35 | 8 | 7.5 | 50 | 2.5 | Single | N | ||||
CEG2288 | TSSOP-8 | 20 | 24 | 34 | 6.2 | 8.2 | 100 | 1.25 | Dual | N | ||||
CEM9926 | SO-8 | 20 | 25 | 34 | 7 | 6.7 | 62.5 | 2 | Dual | N | ||||
CED25N02 | TO-251 | 20 | 23 | 33 | 25 | 11 | 5 | 25 | Single | N | ||||
CEU25N02 | TO-252 | 20 | 23 | 33 | 25 | 11 | 5 | 25 | Single | N | ||||
CEM8208 | SO-8 | 20 | 22 | 32 | 7 | 4.2 | 62.5 | 2 | Dual | N | ||||
CEG8208 | TSSOP-8 | 20 | 22 | 32 | 6.5 | 4.3 | 83 | 1.5 | Dual | N | ||||
CEST2308E | TSOT-23 | 20 | 22 | 31 | 6 | 4.7 | 100 | 1.25 | Single | N | ||||
CES2322 | SOT-23 | 20 | 22 | 30 | 6.2 | 10 | 100 | 1.25 | Single | N | ||||
CEC8218 | DFN3*3 | 20 | 20 | 28 | 48 |
7 | 4.2 | 83 | 1.5 | Dual | N | |||
CEC2308 | DFN2*2 | 20 | 20 | 28 | 8 | 3.89 | 62.5 | 2 | Single | N | ||||
CEM2152 | SO-8 | 20 | 20 | 26 | 9 | 11 | 50 | 2.5 | Single | N | ||||
CEM2188 | SO-8 | 20 | 18 | 24 | 8.3 | 9.4 | 62.5 | 2 | Dual | N | ||||
CEM2182 | SO-8 | 20 | 18 | 24 | 9.3 | 4.2 | 50 | 2.5 | Single | N | ||||
CEM9288 | SO-8 | 20 | 13 | 20 | 10 | 18 | 62.5 | 2 | Dual | N | ||||
CEG2108E | TSSOP-8 | 20 | 14 | 15 | 20 | 28 |
8.5 | 4.3 | 83 | 1.5 | Dual | N | ||
CEM3139 | SO-8 | -30 20 |
34 |
52 16 |
20 | -6 9 |
13 | 21 |
62.5 | 2 | Dual | NP | ||
CEM2108E | SO-8 | 20 | 13 | 14 | 19 | 27 |
10 | 5 | 62.5 | 2 | Dual | N | ||
CEM3119A | SO-8 | -30 20 |
18 |
26 15 |
19 | -8.3 9 |
18 |
29 | 62.5 | 2 | Dual | NP | ||
CEC2108E | DFN3*3 | 20 | 13 | 14 | 19 | 27 |
29 | 5 | 7 | 18 | Dual | N | ||
CEC2088E | DFN3*3 | 20 | 9 | 12 | 16 |
36 | 24 | 7 | 17.8 | Dual | N | |||
CECSP1912B | WLCSP | 12 | 2.1 | 3.1 | 19 | 76.7 | 1.63 | Dual | N | |||||
CEN2301A | SOT-23-T | -20 |
90 |
120 |
-3 |
5.8 |
100 | 1.25 | Single | P | ||||
CES2301A | SOT-23 | -20 |
90 |
120 |
-3 |
5.8 |
100 | 1.25 | Single | P | ||||
CEV2301A | SOT-323 | -20 |
90 |
120 |
-1.5 |
5.8 |
360 | 0.35 | Single | P | ||||
CES2317 | SOT-23 | -30 |
80 |
90 |
110 |
-3.1 |
7 |
100 | 1.25 | Single | P | |||
CEN2333 | SOT-23-T | -20 |
78 |
110 |
150 | -3.2 |
5.8 |
100 | 1.25 | Single | P | |||
CEH2637A | TSOP-6 | -20 |
65 |
100 |
150 | -3.3 |
5.7 |
110 | 1.14 | Dual | P | |||
CES2305B | SOT-23 | -30 |
55 |
65 |
88 |
-4 |
7.9 |
100 | 1.25 | Single | P | |||
CEH2305A | TSOP-6 | -30 |
52 |
60 |
85 |
-4.9 |
7.7 |
62.5 | 2 | Single | P | |||
CES2305A | SOT-23 | -30 |
52 |
60 |
85 |
-4 |
7.7 |
100 | 1.25 | Single | P | |||
CEN2321B | SOT-23-T | -20 |
52 |
72 |
-3.9 |
8.7 |
100 | 1.25 | Single | P | ||||
CES2321B | SOT-23 | -20 |
52 |
72 |
-3.9 |
8.7 |
100 | 1.25 | Single | P | ||||
CEC2327 | DFN2*2 | -20 |
48 |
67 |
100 | -7.3 |
8.7 |
30 | 4.1 | Dual | P | |||
CEM2401 | SO-8 | -20 |
44 |
65 |
-6 |
13 |
50 | 2.5 | Single | P | ||||
CEM2407 | SO-8 | -20 |
45 |
65 |
-5.3 |
13 |
50 | 2 | Dual | P | ||||
CES2321 | SOT-23 | -20 |
55 |
62 |
-3.8 |
9 |
100 | 1.25 | Single | P | ||||
CEH2321 | TSOP-6 | -20 |
55 |
62 |
-4.8 |
9 |
62.5 | 2 | Single | P | ||||
CEH2331 | TSOP-6 | -20 |
48 |
60 |
78 | -5.2 |
11 |
62.5 | 2 | Single | P | |||
CES2331A | SOT-23 | -20 |
42 |
55 |
75 | -4.3 |
10.2 |
100 | 1.25 | Single | P | |||
CEH2331A | TSOP-6 | -20 |
42 |
55 |
75 | -5.5 |
10.2 |
62.5 | 2 | Single | P | |||
CEM2163 | SO-8 | -20 |
20 |
30 |
-8.9 |
31.5 |
50 | 2.5 | Single | P | ||||
CEZC2P05A | P-PAK 3X3 | -20 |
7 |
8.7 |
11 |
16 | -47 |
50 |
5 | 25 | Single | P | ||
CEB6024L | TO-263 | 60 | 2.9 | 4.1 | 150 | 30 | 1.2 | 104 | Single | N | ||||
CEM3133 | SO-8 | -30 |
18 |
26 |
-9.3 |
18 |
50 | 2.5 | Single | P | ||||
CEZC4112A | P-PAK 3X3 | 40 | 10.2 | 16 | 40 | 14.6 | 5 | 25 | Single | N | ||||
CEU55N15 | TO-252 | 150 | 17 | 55 | 30 | 1.45 | 86 | Single | N | |||||
CED4092 | TO-251 | 40 | 8.3 | 12.7 | 49 | 16 | 3.5 | 35.7 | Single | N | ||||
CEFF640 | TO-220F | 200 | 180 | 19 | 48 | 3.1 | 40 | Single | N | |||||
CEP630N | TO-220 | 200 | 360 | 9 | 19 | 1.6 | 78 | Single | N | |||||
CEPF640 | TO-220 | 200 | 150 | 19 | 44 | 1 | 125 | Single | N | |||||
CEBF640 | TO-263 | 200 | 150 | 19 | 44 | 1 | 125 | Single | N | |||||
CES2372B | SOT-23 | 100 | 290 | 330 | 1.5 | 5 | 100 | 1.25 | Single | N | ||||
CED730G | TO-251 | 400 | 1000 | 5 | 14 | 2.2 | 68 | Single | N | |||||
CED16N10 | TO-251 | 100 | 120 | 13.3 | 12 | 3.5 | 43 | Single | N | |||||
CEU16N10 | TO-252 | 100 | 120 | 13.3 | 12 | 3.5 | 43 | Single | N | |||||
CEZ6R78 | P-PAK 5X6 | 65 | 10.4 | 39 | 22 | 4 | 31 | Dual | N | |||||
CEU560 | TO-252 | 100 | 33 | 32 | 43 | 2 | 62.5 | Single | N | |||||
CED3301 | TO-251 | -30 |
32 |
50 |
-28 |
24 |
3 | 42 | Single | P | ||||
CEZ1018DLA | P-PAK 5X6 | 100 | 22 | 29 | 26 | 10 | 4.8 | 26 | Dual | N | ||||
CEU02N65A | TO-252 | 650 | 10500 | 1.2 | 6.9 | 3.5 | 35.7 | Single | N | |||||
CEZ6R56L | P-PAK 5X6 | 60 | 5.3 | 7.5 | 90 | 17 | 1.5 | 83.3 | Single | N | ||||
CEB20P10 | TO-263 | -100 |
130 |
-20 |
30 |
1.3 | 115 | Single | P | |||||
CEL29100 | TOLL | 100 | 1.9 | 296 | 155 | 0.45 | 333 | Single | N | |||||
CET3301 | SOT-223 | -30 |
35 |
53 |
-7.3 |
24 |
42 | 3 | Single | P | ||||
CEP75A3 | TO-220 | 25 | 9 | 13 | 69 | 9.8 | 2.2 | 62.5 | Single | N | ||||
CEZC1538E | P-PAK 3X3 | 100 | 53 | 14.8 | 7.3 | 6 | 20.8 | Dual | N | |||||
CEZC3P07A | P-PAK 3X3 | -30 |
10 |
15 |
-37 |
24 |
5 | 25 | Single | P | ||||
CEZC6601A | P-PAK 3X3 | -60 |
86 |
125 |
-13.5 |
25 |
4 | 31.25 | Single | P | ||||
CEU01N65A | TO-252 | 650 | 15000 | 0.9 | 10 | 3.5 | 35.7 | Single | N | |||||
CEP4060A | TO-220 | 60 | 85 | 17 | 8.1 | 3.2 | 47 | Single | N | |||||
CEB6186A | TO-263 | 60 | 20 | 25 | 33 | 13 | 3.5 | 43 | Single | N | ||||
CEU4092 | TO-252 | 40 | 8.3 | 12.7 | 49 | 16 | 3.5 | 35.7 | Single | N | ||||
CET6601A | SOT-223 | -60 |
86 |
125 |
-4.4 |
11 |
42 | 2.98 | Single | P | ||||
CEU22N60S | TO-252 | 600 | 130 | 19 | 39 | 1 | 125 | Single | N | |||||
CEP840B | TO-220 | 500 | 800 | 8.7 | 22 | 1 | 150 | Single | N | |||||
CEM7350M | SO-8 | -100 100 |
270 110 |
-2.2 3.4 |
16 15 |
62.5 | 2 | Dual | NP | |||||
CEP110P06 | TO-220 | -60 |
7.2 |
9 |
-113 |
89 |
0.75 | 166 | Single | P | ||||
CEB75A3 | TO-263 | 25 | 9 | 13 | 69 | 9.8 | 2.2 | 68 | Single | N | ||||
CED20P10 | TO-251 | -100 |
130 |
-16 |
30 |
2 | 75 | Single | P | |||||
CEWP09N9 | TO-3P | 900 | 1500 | 9 | 37 | 0.5 | 250 | Single | N | |||||
CEM3307 | SO-8 | -30 |
33 |
52 |
-6.2 |
24 |
62.5 | 2 | Dual | P | ||||
CEM4224 | SO-8 | 40 | 34 | 49 | 6.8 | 11 | 50 | 2.5 | Single | N | ||||
CEA6961 | SOT-89 | -60 |
120 |
150 |
-3.2 |
8.5 |
62.5 | 2 | Single | P | ||||
CEW20N65SA | TO-247 | 650 | 180 | 20 | 42 | 0.61 | 205 | Single | N | |||||
CED3052 | TO-251 | 30 | 4.7 | 7 | 88 | 15 | 2 | 62.5 | Single | N | ||||
CEWG75N120B | TO-247 | 0 | 0 | Single | N | |||||||||
CEZS05C4 | P-PAK 8X8 | 40 | 0.8 | 439 | 145 | 0.45 | 278 | Single | N | |||||
CEP6024L | TO-220 | 60 | 2.9 | 4.1 | 150 | 30 | 1.2 | 104 | Single | N | ||||
CED03N100 | TO-251 | 1000 | 6000 | 3 | 25 | 1.35 | 111 | Single | N | |||||
CEB630N | TO-263 | 200 | 360 | 9 | 19 | 1.6 | 78 | Single | N | |||||
CEU6186A | TO-252 | 60 | 20 | 25 | 30.6 | 13 | 4 | 38 | Single | N | ||||
CEB07N65B | TO-263 | 650 | 1400 | 7 | 23 | 1 | 150 | Single | N | |||||
CEB125N15 | TO-263 | 150 | 7.2 | 125 | 67 | 0.58 | 215 | Single | N | |||||
CEU6601A | TO-252 | -60 |
86 |
125 |
-16 |
25 |
3.5 | 43 | Single | P | ||||
CEU6026A | TO-252 | 65 | 3.1 | 107 | 57 | 2.2 | 56.8 | Single | N | |||||
CEWG50N65B | TO-247 | 0 | 0 | Single | N | |||||||||
CEM6600 | SO-8 | 60 | 76 | 100 | 4 | 12 | 50 | 2.5 | Single | N | ||||
CEB02N9 | TO-263 | 900 | 6800 | 2.6 | 22 | 1.2 | 125 | Single | N | |||||
CEU3120 | TO-252 | 30 | 15 | 22 | 36 | 21 | 3.8 | 33 | Single | N | ||||
CEU4076 | TO-252 | 40 | 7 | 9.6 | 53 | 22 | 3.5 | 35.7 | Single | N | ||||
CEF02N9 | TO-220F | 900 | 6800 | 2.6 | 22 | 3.2 | 47 | Single | N | |||||
CEU07N65B | TO-252 | 650 | 1400 | 6 | 23 | 1.4 | 107 | Single | N | |||||
CEB60N10 | TO-263 | 100 | 24 | 57 | 64 | 0.75 | 200 | Single | N | |||||
CEB75N06 | TO-263 | 60 | 12 | 87 | 67.9 | 0.75 | 200 | Single | N | |||||
CEP75N06 | TO-220 | 60 | 12 | 87 | 67.9 | 0.75 | 200 | Single | N | |||||
CED60P03 | TO-251 | -30 |
9 |
15 |
-60 |
24 |
2.3 | 54.3 | Single | P | ||||
CEL68N60SF | TOLL | 600 | 37 | 68 | 130 | 0.3 | 416 | Single | N | |||||
CEB07N65A | TO-263 | 650 | 1450 | 7 | 28 | 1 | 150 | Single | N | |||||
CEM6086 | SO-8 | 60 | 11.5 | 12 | 47 | 50 | 2.5 | Single | N | |||||
CEM4112A | SO-8 | 40 | 10.2 | 16 | 12.4 | 14.6 | 50 | 2.5 | Single | N | ||||
CEB15P15 | TO-263 | -150 |
240 |
-15 |
31 |
1.3 | 96 | Single | P | |||||
CEF830G | TO-220F | 500 | 1500 | 5 | 13 | 3.6 | 42 | Single | N | |||||
CEF15P15A | TO-220F | -150 |
190 |
-15 |
45 |
3.7 | 34 | Single | P | |||||
CEP115N08 | TO-220 | 80 | 5.7 | 115 | 47 | 0.97 | 129 | Single | N | |||||
CEF46N65S | TO-220F | 650 | 56 | 46.7 | 100 | 1.46 | 86 | Single | N | |||||
CEF04N8 | TO-220F | 800 | 4000 | 4 | 16 | 3.1 | 48 | Single | N | |||||
CED07N65B | TO-251 | 650 | 1400 | 6 | 23 | 1.4 | 107 | Single | N | |||||
CEU16N10L | TO-252 | 100 | 115 | 125 | 13.3 | 17 | 3.5 | 43 | Single | N | ||||
CEF730G | TO-220F | 400 | 1000 | 5.5 | 14 | 2.5 | 41 | Single | N | |||||
CEM3083A | SO-8 | -30 |
10 |
15.5 |
-13 |
24 |
50 | 2.5 | Single | P | ||||
CEP6060L | TO-220 | 60 | 21 | 25 | 52.4 | 45 | 1.24 | 120 | Single | N | ||||
CEP60N60S | TO-220 | 600 | 35 | 61 | 130 | 0.38 | 329 | Single | N | |||||
CEF60N60S | TO-220F | 600 | 35 | 61 | 130 | 1.4 | 89 | Single | N | |||||
CEU4269 | TO-252-4L | -40 40 |
45 32 |
65 46 |
-12 14 |
19.2 20.5 |
12 | 10.4 | Dual | NP | ||||
CEB75N06G | TO-263 | 60 | 13 | 75 | 52 | 1 | 150 | Single | N | |||||
CEP75N06G | TO-220 | 60 | 13 | 75 | 52 | 1 | 150 | Single | N | |||||
CEB60N60S | TO-263 | 600 | 35 | 61 | 130 | 0.38 | 329 | Single | N | |||||
CED1010AL | TO-251 | 100 | 9.8 | 14 | 63 | 18 | 1.8 | 69 | Single | N | ||||
CEP35P10 | TO-220 | -100 |
76 |
92 |
-32 |
75 |
1.2 | 125 | Single | P | ||||
CEB35P10 | TO-263 | -100 |
76 |
92 |
-32 |
75 |
1.2 | 125 | Single | P | ||||
CEP1988SF | TO-220 | 850 | 160 | 26 | 70 | 0.45 | 278 | Single | N | |||||
CEDF640 | TO-251 | 200 | 150 | 15 | 47 | 1.8 | 83 | Single | N | |||||
CEWG40N65B | TO-247 | 0 | 0 | Single | N | |||||||||
CEB50P03 | TO-263 | -30 |
20 |
32 |
-47 |
22 |
1.9 | 79 | Single | P | ||||
CEU3301 | TO-252 | -30 |
32 |
50 |
-28 |
24 |
3 | 42 | Single | P | ||||
CEU730G | TO-252 | 400 | 1000 | 5 | 14 | 2.2 | 68 | Single | N | |||||
CED55N15 | TO-251 | 150 | 17 | 55 | 30 | 1.45 | 86 | Single | N | |||||
CED11N65S | TO-251 | 650 | 420 | 8 | 19 | 1.8 | 69 | Single | N | |||||
CEUF640 | TO-252 | 200 | 150 | 15 | 47 | 1.8 | 83 | Single | N | |||||
CEU3254 | TO-252 | 30 | 25 | 39 | 26 | 5.4 | 4 | 31 | Single | N | ||||
CES2342A | SOT-23 | 40 | 27 | 34 | 5.4 | 7.6 | 100 | 1.25 | Single | N | ||||
CEW1988SF | TO-247 | 850 | 160 | 26 | 70 | 0.45 | 278 | Single | N | |||||
CEP07N65A | TO-220 | 650 | 1450 | 7 | 28 | 1 | 150 | Single | N | |||||
CED3254 | TO-251 | 30 | 25 | 39 | 26 | 5.4 | 4 | 31 | Single | N | ||||
CEU07N65A | TO-252 | 650 | 1450 | 6 | 28 | 1.4 | 107 | Single | N | |||||
CEZ3P038 | P-PAK 5X6 | -30 |
3.8 |
5.2 |
-101 |
64 |
2 | 62.5 | Single | P | ||||
CEU4204 | TO-252 | 40 | 28 | 42 | 24 | 13 | 4.3 | 29 | Single | N | ||||
CED4204 | TO-251 | 40 | 28 | 42 | 24 | 13 | 4.3 | 29 | Single | N | ||||
CED6426 | TO-251 | 60 | 66 | 85 | 16 | 12.9 | 3.9 | 32 | Single | N | ||||
CEP04N7A | TO-220 | 700 | 3200 | 4 | 11 | 1.6 | 78 | Single | N | |||||
CEB1788S | TO-263 | 850 | 290 | 17 | 41 | 0.6 | 208 | Single | N | |||||
CEU25N15L | TO-252 | 150 | 70 | 80 | 25 | 72 | 1.8 | 83.3 | Single | N | ||||
CEP02N7A | TO-220 | 700 | 6000 | 2 | 8.7 | 2.3 | 54 | Single | N | |||||
CEB10N6 | TO-263 | 600 | 750 | 10 | 44 | 0.75 | 166 | Single | N | |||||
CEU1010A | TO-252 | 100 | 11 | 59 | 19 | 1.8 | 69 | Single | N | |||||
CEB16N10 | TO-263 | 100 | 120 | 15.2 | 11 | 2.5 | 60 | Single | N | |||||
CEP3205 | TO-220 | 55 | 8.5 | 108.5 | 102.3 | 0.75 | 200 | Single | N | |||||
CEP30N15L | TO-220 | 150 | 70 | 80 | 30 | 72 | 1 | 150 | Single | N | ||||
CEH2351 | TSOP-6 | -150 |
720 |
750 |
-1.45 |
11 |
62.5 | 2 | Single | P | ||||
CEP21N65SF | TO-220 | 650 | 160 | 21 | 29 | 0.85 | 147 | Single | N | |||||
CED3053A | TO-251 | -30 |
5.8 |
9.1 |
-87 |
53 |
1.9 | 79 | Single | P | ||||
CEC3P07A | DFN3*3 | -30 |
10 |
15 |
-37 |
24 |
5 | 25 | Single | P | ||||
CEU60P03 | TO-252 | -30 |
9 |
15 |
-60 |
24 |
2.3 | 54.3 | Single | P | ||||
CEP145N10S | TO-220 | 100 | 4.5 | 143 | 71 | 0.75 | 166 | Single | N | |||||
CED6072AL | TO-251 | 60 | 8 | 11 | 50 | 7.7 | 3.5 | 35.7 | Single | N | ||||
CEZ18C6 | P-PAK 5X6 | 60 | 1.85 | 3.1 | 163 | 27 | 1.4 | 89 | Single | N | ||||
CEZ100R19 | P-PAK 5X6 | -100 100 |
250 100 |
-6 10 |
16 15 |
7 | 17.86 | Dual | NP | |||||
CEF12N65A | TO-220F | 650 | 750 | 12 | 33 | 2.5 | 60 | Single | N | |||||
CEZ3112 | P-PAK 5X6 | 30 | 10.5 | 15 | 43 | 9.3 | 3.6 | 34.7 | Single | N | ||||
CEB04N8 | TO-263 | 800 | 4000 | 4 | 16 | 1 | 150 | Single | N | |||||
CEU4060A | TO-252 | 60 | 85 | 15 | 8.1 | 4 | 38 | Single | N | |||||
CEZ04R10L | P-PAK 5X6 | 100 | 4.2 | 6.6 | 88 | 38 | 1.9 | 66 | Single | N | ||||
CET0215L | SOT-223 | 150 | 350 | 403 | 2.2 | 4.5 | 42 | 3 | Single | N | ||||
CEF60N15 | TO-220F | 150 | 17 | 60 | 30 | 3.6 | 35 | Single | N | |||||
CEU4311 | TO-252 | -30 |
18 |
30 |
-33 |
19 |
3.5 | 36 | Single | P | ||||
CEP22N60S | TO-220 | 600 | 127 | 22 | 39 | 0.8 | 156 | Single | N | |||||
CEW46N65S | TO-247 | 650 | 56 | 46.7 | 100 | 0.41 | 305 | Single | N | |||||
CED07N65A | TO-251 | 650 | 1450 | 6 | 28 | 1.4 | 107 | Single | N | |||||
CED25N15L | TO-251 | 150 | 70 | 80 | 25 | 72 | 1.8 | 83.3 | Single | N | ||||
CEM1010 | SO-8 | 100 | 15.5 | 9.5 | 82 | 50 | 2.5 | Single | N | |||||
CEP12N6 | TO-220 | 600 | 650 | 12 | 39 | 0.6 | 250 | Single | N | |||||
CEF20N65S | TO-220F | 650 | 180 | 20 | 35 | 3.6 | 35 | Single | N | |||||
CEZ45R25 | P-PAK 5X6 | 250 | 46 | 35 | 73 | 1.3 | 96 | Single | N | |||||
CEP26N65SF | TO-220 | 650 | 110 | 26 | 47 | 0.75 | 166 | Single | N | |||||
CEF12N6 | TO-220F | 600 | 650 | 12 | 39 | 2.5 | 60 | Single | N | |||||
CED04N65A | TO-251 | 650 | 2800 | 3.1 | 11 | 1.9 | 66 | Single | N | |||||
CEL25150 | TOLL | 150 | 4.2 | 252 | 178 | 0.26 | 480 | Single | N | |||||
CEL250N12 | TOLL | 120 | 3 | 244 | 112 | 0.42 | 357 | Single | N | |||||
CEM6368 | SO-8 | 60 | 44 | 51 | 5.3 | 9.7 | 62.5 | 2 | Dual | N | ||||
CEM0215 | SO-8 | 150 | 440 | 2 | 9.1 | 50 | 2.5 | Single | N | |||||
CEZ6R86AL | P-PAK 5X6 | 60 | 7.4 | 10 | 53 | 8.3 | 3 | 42 | Single | N | ||||
CEB1588S | TO-263 | 850 | 420 | 12.6 | 28 | 0.75 | 167 | Single | N | |||||
CEW66N60F | TO-247 | 600 | 44 | 66 | 150 | 0.26 | 480 | Single | N | |||||
CEF02N6G | TO-220F | 600 | 5000 | 2.2 | 6.8 | 3.8 | 33 | Single | N | |||||
CEM4948 | SO-8 | -60 |
120 |
150 |
-3.1 |
21 |
62.5 | 2 | Dual | P | ||||
CEM9407A | SO-8 | -60 |
125 |
165 |
-3.7 |
21.4 |
50 | 2.5 | Single | P | ||||
CEP02N9 | TO-220 | 900 | 6800 | 2.6 | 22 | 1.2 | 125 | Single | N | |||||
CEB70N20A | TO-263 | 200 | 23 | 58 | 78 | 0.8 | 187 | Single | N | |||||
CEF26N65SF | TO-220F | 650 | 110 | 26 | 47 | 2.5 | 50 | Single | N | |||||
CES2360 | SOT-23 | 60 | 49 | 56 | 4 | 10 | 100 | 1.25 | Single | N | ||||
CEP04N8 | TO-220 | 800 | 4000 | 4 | 16 | 1 | 150 | Single | N | |||||
CEM4073 | SO-8 | -40 |
8.4 |
12 |
-13.6 |
58 |
50 | 2.5 | Single | P | ||||
CEL28100 | TOLL | 110 | 2.2 | 278 | 155 | 0.44 | 340 | Single | N | |||||
CET6961 | SOT-223 | -60 |
110 |
150 |
-4.1 |
8.5 |
42 | 2.98 | Single | P | ||||
CEZC6072AL | P-PAK 3X3 | 60 | 8.5 | 12 | 45 | 8.3 | 4.5 | 27.8 | Single | N | ||||
CEU4175 | TO-252 | -40 |
18.5 |
25 |
-31 |
19 |
4 | 31 | Single | P | ||||
CED4175 | TO-251 | -40 |
18.5 |
25 |
-31 |
19 |
4 | 31 | Single | P | ||||
CEP83A3 | TO-220 | 30 | 5.3 | 8 | 100 | 53 | 1.5 | 100 | Single | N | ||||
CEB83A3 | TO-263 | 30 | 5.3 | 8 | 100 | 53 | 1.5 | 100 | Single | N | ||||
CEP20P06 | TO-220 | -60 |
125 |
175 |
-14 |
17 |
3 | 50 | Single | P | ||||
CEB20P06 | TO-263 | -60 |
125 |
175 |
-14 |
17 |
3 | 50 | Single | P | ||||
CEB43N60SF | TO-263 | 600 | 68 | 43 | 74 | 0.42 | 297 | Single | N | |||||
CEU540L | TO-252 | 100 | 50 | 53 | 25 | 40 | 2.2 | 56 | Single | N | ||||
CEC3115A | DFN3*3 | -30 |
10.5 |
15.6 |
-38 |
24 |
5 | 25 | Single | P | ||||
CEU02N9 | TO-252 | 900 | 6800 | 2 | 22 | 2 | 75 | Single | N | |||||
CEM3052 | SO-8 | 30 | 4.8 | 7.2 | 18 | 16 | 50 | 2.5 | Single | N | ||||
CEP260N10S | TO-220 | 100 | 2.4 | 256 | 155 | 0.53 | 283 | Single | N | |||||
CEP38N65SF | TO-220 | 650 | 100 | 38 | 67 | 0.35 | 357 | Single | N | |||||
CED560 | TO-251 | 100 | 33 | 32 | 43 | 2 | 62.5 | Single | N | |||||
CED30P10 | TO-251 | -100 |
76 |
92 |
-27 |
78 |
1.5 | 100 | Single | P | ||||
CEZ5515A | P-PAK 5X6 | 150 | 65 | 18.9 | 5 | 3 | 42 | Single | N | |||||
CED4301 | TO-251 | -40 |
42 |
65 |
-20 |
20 |
4 | 31 | Single | P | ||||
CEZ06C3 | P-PAK 5X6 | 30 | 0.62 | 0.95 | 324 | 48 | 1.2 | 104 | Single | N | ||||
CEP560 | TO-220 | 100 | 33 | 37 | 43 | 1.5 | 83 | Single | N | |||||
CED83A3 | TO-251 | 30 | 6 | 9 | 80 | 50 | 1.8 | 70 | Single | N | ||||
CEU83A3 | TO-252 | 30 | 6 | 9 | 80 | 50 | 1.8 | 70 | Single | N | ||||
CEU830B | TO-252 | 500 | 1650 | 4.2 | 11 | 2 | 62.5 | Single | N | |||||
CEF9060N | TO-220F | 55 | 10.5 | 90 | 68.1 | 3 | 49 | Single | N | |||||
CED20P06 | TO-251 | -60 |
125 |
175 |
-13 |
17 |
3.5 | 42 | Single | P | ||||
CEU20P06 | TO-252 | -60 |
125 |
175 |
-13 |
17 |
3.5 | 42 | Single | P | ||||
CEP07N65B | TO-220 | 650 | 1400 | 7 | 23 | 1 | 150 | Single | N | |||||
CEP60N10 | TO-220 | 100 | 24 | 57 | 64 | 0.75 | 200 | Single | N | |||||
CEB03N100 | TO-263 | 1000 | 6000 | 3.3 | 25 | 0.9 | 166 | Single | N | |||||
CED6026AL | TO-251 | 65 | 2.7 | 3.8 | 115 | 35 | 2.2 | 56.8 | Single | N | ||||
CEB11P10 | TO-263 | -100 |
270 |
-9 |
16 |
2.8 | 44.6 | Single | P | |||||
CEZ20R20A | P-PAK 5X6 | 200 | 23 | 50 | 44 | 1.3 | 96 | Single | N | |||||
CED02N65A | TO-251 | 650 | 10500 | 1.2 | 6.9 | 3.5 | 35.7 | Single | N | |||||
CEU40N20 | TO-252 | 200 | 32 | 40 | 22 | 1.4 | 107 | Single | N | |||||
