Rds(on)mΩ | Qg(nC) | Configuration | Polarity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEU01N65A | TO-252 | 650 | 15000 | 0.9 | 10 | 3.5 | 35.7 | Single | N | |||||
CEK01N65A | TO-92 | 650 | 15000 | 10 | 40 | 3.1 | Single | N | ||||||
CEU02N65A | TO-252 | 650 | 10500 | 1.2 | 6.9 | 3.5 | 35.7 | Single | N | |||||
CED02N65A | TO-251 | 650 | 10500 | 1.2 | 6.9 | 3.5 | 35.7 | Single | N | |||||
CEB02N9 | TO-263 | 900 | 6800 | 2.6 | 22 | 1.2 | 125 | Single | N | |||||
CEF02N9 | TO-220F | 900 | 6800 | 2.6 | 22 | 3.2 | 47 | Single | N | |||||
CEP02N9 | TO-220 | 900 | 6800 | 2.6 | 22 | 1.2 | 125 | Single | N | |||||
CEU02N9 | TO-252 | 900 | 6800 | 2 | 22 | 2 | 75 | Single | N | |||||
CED02N9 | TO-251 | 900 | 6800 | 2 | 22 | 2 | 75 | Single | N | |||||
CED03N100 | TO-251 | 1000 | 6000 | 3 | 25 | 1.35 | 111 | Single | N | |||||
CEP02N7A | TO-220 | 700 | 6000 | 2 | 8.7 | 2.3 | 54 | Single | N | |||||
CEB03N100 | TO-263 | 1000 | 6000 | 3.3 | 25 | 0.9 | 166 | Single | N | |||||
CED02N7A | TO-251 | 700 | 6000 | 1.6 | 8.7 | 3 | 41.7 | Single | N | |||||
CEF03N100 | TO-220F | 1000 | 6000 | 3.3 | 25 | 3 | 50 | Single | N | |||||
CEU02N7A | TO-252 | 700 | 6000 | 1.6 | 8.7 | 3 | 41.7 | Single | N | |||||
CEF02N7A | TO-220F | 700 | 6000 | 2 | 8.7 | 4.5 | 27 | Single | N | |||||
CEB02N7A | TO-263 | 700 | 6000 | 2 | 8.7 | 2.3 | 54 | Single | N | |||||
CEP03N100 | TO-220 | 1000 | 6000 | 3.3 | 25 | 0.9 | 166 | Single | N | |||||
CEU03N100 | TO-252 | 1000 | 6000 | 3 | 25 | 1.35 | 111 | Single | N | |||||
CED02N65G | TO-251 | 650 | 5500 | 1.8 | 6.7 | 2.6 | 48 | Single | N | |||||
CEF02N6G | TO-220F | 600 | 5000 | 2.2 | 6.8 | 3.8 | 33 | Single | N | |||||
CEU02N65B | TO-252 | 650 | 5000 | 1.8 | 7.2 | 3 | 41.7 | Single | N | |||||
CEB02N65B | TO-263 | 650 | 5000 | 2 | 7.2 | 2.4 | 52 | Single | N | |||||
CEF02N65B | TO-220F | 650 | 5000 | 2 | 7.2 | 4.5 | 28 | Single | N | |||||
CEP02N65B | TO-220 | 650 | 5000 | 2 | 7.2 | 2.4 | 52 | Single | N | |||||
CED02N65B | TO-251 | 650 | 5000 | 1.8 | 7.2 | 3 | 41.7 | Single | N | |||||
CEF05N150 | TO-220F | 1500 | 4500 | 5 | 46 | 1.5 | 83 | Single | N | |||||
CEP05N150 | TO-220 | 1500 | 4500 | 5 | 46 | 0.45 | 278 | Single | N | |||||
CEW05N150 | TO-247 | 1500 | 4500 | 5 | 46 | 0.45 | 278 | Single | N | |||||
CEB05N150 | TO-263 | 1500 | 4500 | 5 | 46 | 0.45 | 278 | Single | N | |||||
CEF04N8 | TO-220F | 800 | 4000 | 4 | 16 | 3.1 | 48 | Single | N | |||||
CEB04N8 | TO-263 | 800 | 4000 | 4 | 16 | 1 | 150 | Single | N | |||||
CEP04N8 | TO-220 | 800 | 4000 | 4 | 16 | 1 | 150 | Single | N | |||||
CEU04N8 | TO-252 | 800 | 4000 | 3.3 | 16 | 1.4 | 107 | Single | N | |||||
CED04N8 | TO-251 | 800 | 4000 | 3.3 | 16 | 1.4 | 107 | Single | N | |||||
CEP04N100 | TO-220 | 1000 | 3800 | 4 | 27 | 0.75 | 166 | Single | N | |||||
CEP1194 | TO-220 | 900 | 3500 | 4 | 31 | 0.9 | 139 | Single | N | |||||
CEB1194 | TO-263 | 900 | 3500 | 4 | 31 | 0.9 | 139 | Single | N | |||||
CEF1194 | TO-220F | 900 | 3500 | 4 | 31 | 3 | 42 | Single | N | |||||
CEP04N7A | TO-220 | 700 | 3200 | 4 | 11 | 1.6 | 78 | Single | N | |||||
CEB04N7A | TO-263 | 700 | 3200 | 4 | 11 | 1.6 | 78 | Single | N | |||||
CEF04N7A | TO-220F | 700 | 3200 | 4 | 11 | 3.7 | 33 | Single | N | |||||
CED04N7A | TO-251 | 700 | 3200 | 3.5 | 11 | 2.3 | 54 | Single | N | |||||
CEU04N7A | TO-252 | 700 | 3200 | 3.5 | 11 | 2.3 | 54 | Single | N | |||||
CEP1195A | TO-220 | 900 | 3000 | 5 | 29 | 0.76 | 164 | Single | N | |||||
CEF1195A | TO-220F | 900 | 3000 | 5 | 29 | 2.5 | 50 | Single | N | |||||
CEB1195A | TO-263 | 900 | 3000 | 5 | 29 | 0.76 | 164 | Single | N | |||||
CEN7002E | SOT-23-T | 60 | 3000 | 4000 | 7.03 | 600 | 0.2 | Single | N | |||||
CEF04N65B | TO-220F | 650 | 2800 | 4 | 10 | 3.6 | 35 | Single | N | |||||
CED04N65B | TO-251 | 650 | 2800 | 3.1 | 10 | 1.9 | 66 | Single | N | |||||
CEP04N65B | TO-220 | 650 | 2800 | 4 | 10 | 1.3 | 96 | Single | N | |||||
CED04N65A | TO-251 | 650 | 2800 | 3.1 | 11 | 1.9 | 66 | Single | N | |||||
CEU04N65B | TO-252 | 650 | 2800 | 3.1 | 10 | 1.9 | 66 | Single | N | |||||
CEB04N65B | TO-263 | 650 | 2800 | 4 | 10 | 1.3 | 96 | Single | N | |||||
CEP04N65 | TO-220 | 650 | 2800 | 4 | 11 | 1.2 | 104 | Single | N | |||||
CED04N65 | TO-251 | 650 | 2800 | 3.2 | 12 | 1.8 | 70 | Single | N | |||||
CEU04N65 | TO-252 | 650 | 2800 | 3.2 | 12 | 1.8 | 70 | Single | N | |||||
CEU04N65A | TO-252 | 650 | 2800 | 3.1 | 11 | 1.9 | 66 | Single | N | |||||
CEB04N65A | TO-263 | 650 | 2800 | 4 | 11 | 1.3 | 96 | Single | N | |||||
CEP04N65A | TO-220 | 650 | 2800 | 4 | 11 | 1.3 | 96 | Single | N | |||||
CEF04N65A | TO-220F | 650 | 2800 | 4 | 11 | 3.6 | 35 | Single | N | |||||
CEB07N120 | TO-263 | 1200 | 2500 | 7 | 58 | 0.38 | 329 | Single | N | |||||
CEF07N120 | TO-220F | 1200 | 2500 | 7 | 58 | 1.4 | 89 | Single | N | |||||
CEP07N120 | TO-220 | 1200 | 2500 | 7 | 58 | 0.38 | 329 | Single | N | |||||
CEP05N65 | TO-220 | 650 | 2400 | 4.5 | 13 | 1.5 | 84 | Single | N | |||||
CEP04N6 | TO-220 | 600 | 2400 | 4.2 | 13 | 1.2 | 104 | Single | N | |||||
CEF04N6 | TO-220F | 600 | 2400 | 4.2 | 13 | 3.6 | 35 | Single | N | |||||
CEP07N8 | TO-220 | 800 | 1800 | 7 | 25 | 0.61 | 205 | Single | N | |||||
CEB07N8 | TO-263 | 800 | 1800 | 7 | 25 | 0.61 | 205 | Single | N | |||||
CEF07N8 | TO-220F | 800 | 1800 | 7 | 25 | 2.4 | 52 | Single | N | |||||
CEU830B | TO-252 | 500 | 1650 | 4.2 | 11 | 2 | 62.5 | Single | N | |||||
CEF830B | TO-220F | 500 | 1650 | 4.7 | 11 | 3.7 | 34 | Single | N | |||||
CED830B | TO-251 | 500 | 1650 | 4.2 | 11 | 2 | 62.5 | Single | N | |||||
CEP830B | TO-220 | 500 | 1650 | 4.7 | 11 | 1.6 | 78 | Single | N | |||||
CEB830B | TO-263 | 500 | 1650 | 4.7 | 11 | 1.6 | 78 | Single | N | |||||
CEWP09N9 | TO-3P | 900 | 1500 | 9 | 37 | 0.5 | 250 | Single | N | |||||
CEF830G | TO-220F | 500 | 1500 | 5 | 13 | 3.6 | 42 | Single | N | |||||
CEB830G | TO-263 | 500 | 1500 | 5 | 13 | 1.5 | 83 | Single | N | |||||
CEP830G | TO-220 | 500 | 1500 | 5 | 13 | 1.5 | 83 | Single | N | |||||
CEP07N7 | TO-220 | 700 | 1500 | 6.6 | 23 | 0.75 | 166 | Single | N | |||||
CEB07N7 | TO-263 | 700 | 1500 | 6.6 | 23 | 0.75 | 166 | Single | N | |||||
CEF07N7 | TO-220F | 700 | 1500 | 6.6 | 23 | 2.5 | 50 | Single | N | |||||
CEB09N9 | TO-263 | 900 | 1500 | 9 | 37 | 0.5 | 250 | Single | N | |||||
CEF09N9 | TO-220F | 900 | 1500 | 9 | 37 | 1.7 | 73.5 | Single | N | |||||
CEI07N7 | TO-262 | 700 | 1500 | 6.6 | 23 | 0.75 | 166 | Single | N | |||||
CEP09N9 | TO-220 | 900 | 1500 | 9 | 37 | 0.5 | 250 | Single | N | |||||
CEB07N65A | TO-263 | 650 | 1450 | 7 | 28 | 1 | 150 | Single | N | |||||
CEP07N65A | TO-220 | 650 | 1450 | 7 | 28 | 1 | 150 | Single | N | |||||
CEU07N65A | TO-252 | 650 | 1450 | 6 | 28 | 1.4 | 107 | Single | N | |||||
CED07N65A | TO-251 | 650 | 1450 | 6 | 28 | 1.4 | 107 | Single | N | |||||
CEF07N65A | TO-220F | 650 | 1450 | 7 | 28 | 3.1 | 48 | Single | N | |||||
CEB07N65B | TO-263 | 650 | 1400 | 7 | 23 | 1 | 150 | Single | N | |||||
CEU07N65B | TO-252 | 650 | 1400 | 6 | 23 | 1.4 | 107 | Single | N | |||||
CED07N65B | TO-251 | 650 | 1400 | 6 | 23 | 1.4 | 107 | Single | N | |||||
CEP07N65B | TO-220 | 650 | 1400 | 7 | 23 | 1 | 150 | Single | N | |||||
CEF07N65B | TO-220F | 650 | 1400 | 7 | 23 | 3.1 | 48 | Single | N | |||||
CEP08N6A | TO-220 | 600 | 1250 | 7.5 | 19 | 1 | 150 | Single | N | |||||
CEB08N6A | TO-263 | 600 | 1250 | 7.5 | 19 | 1 | 150 | Single | N | |||||
CEF08N6A | TO-220F | 600 | 1250 | 7.5 | 19 | 3.1 | 48 | Single | N | |||||
CED08N6A | TO-251 | 600 | 1250 | 6.2 | 21 | 1.4 | 107 | Single | N | |||||
CEU08N6A | TO-252 | 600 | 1250 | 6.2 | 21 | 1.4 | 107 | Single | N | |||||
CED730G | TO-251 | 400 | 1000 | 5 | 14 | 2.2 | 68 | Single | N | |||||
CEF730G | TO-220F | 400 | 1000 | 5.5 | 14 | 2.5 | 41 | Single | N | |||||
CEU730G | TO-252 | 400 | 1000 | 5 | 14 | 2.2 | 68 | Single | N | |||||
CED05N65S | TO-251 | 650 | 900 | 5 | 9 | 1.8 | 69 | Single | N | |||||
CEU05N65S | TO-252 | 650 | 900 | 5 | 9 | 1.8 | 69 | Single | N | |||||
CEP840B | TO-220 | 500 | 800 | 8.7 | 22 | 1 | 150 | Single | N | |||||
CEF840B | TO-220F | 500 | 800 | 8.7 | 22 | 3.1 | 48 | Single | N | |||||
CEU840B | TO-252 | 500 | 800 | 7.5 | 22 | 1.4 | 107 | Single | N | |||||
CEB840B | TO-263 | 500 | 800 | 8.7 | 22 | 1 | 150 | Single | N | |||||
CED840B | TO-251 | 500 | 800 | 7.5 | 22 | 1.4 | 107 | Single | N | |||||
CEB10N6 | TO-263 | 600 | 750 | 10 | 44 | 0.75 | 166 | Single | N | |||||
CEF12N65A | TO-220F | 650 | 750 | 12 | 33 | 2.5 | 60 | Single | N | |||||
CEP10N6 | TO-220 | 600 | 750 | 10 | 44 | 0.75 | 166 | Single | N | |||||
CEB12N65A | TO-263 | 650 | 750 | 12 | 33 | 0.6 | 250 | Single | N | |||||
CEF10N6 | TO-220F | 600 | 750 | 10 | 44 | 2.5 | 50 | Single | N | |||||
CEP12N65A | TO-220 | 650 | 750 | 12 | 33 | 0.6 | 250 | Single | N | |||||
CEP1188SA | TO-220 | 850 | 720 | 7.8 | 17 | 1.05 | 119 | Single | N | |||||
CEB1188SA | TO-263 | 850 | 720 | 7.8 | 17 | 1.05 | 119 | Single | N | |||||
CEF1188SA | TO-220F | 850 | 720 | 7.8 | 17 | 3.2 | 39 | Single | N | |||||
CEU1188SA | TO-252 | 850 | 720 | 6.8 | 17 | 1.4 | 89 | Single | N | |||||
CED1188SA | TO-251 | 850 | 720 | 6.8 | 17 | 1.4 | 89 | Single | N | |||||
CEP12N6A | TO-220 | 600 | 700 | 12 | 33 | 0.63 | 198 | Single | N | |||||
CEF12N6A | TO-220F | 600 | 700 | 12 | 33 | 2.1 | 59 | Single | N | |||||
CEB12N6A | TO-263 | 600 | 700 | 12 | 33 | 0.63 | 198 | Single | N | |||||
CEP12N6 | TO-220 | 600 | 650 | 12 | 39 | 0.6 | 250 | Single | N | |||||
CEF12N6 | TO-220F | 600 | 650 | 12 | 39 | 2.5 | 60 | Single | N | |||||
CEP07N65SA | TO-220 | 650 | 650 | 7 | 12 | 1.6 | 78 | Single | N | |||||
CEB07N65SA | TO-263 | 650 | 650 | 7 | 12 | 1.6 | 78 | Single | N | |||||
CEF07N65SA | TO-220F | 650 | 650 | 7 | 12 | 3.7 | 34 | Single | N | |||||
CED07N65SA | TO-251 | 650 | 650 | 6.2 | 12 | 2 | 62.5 | Single | N | |||||
CEU07N65SA | TO-252 | 650 | 650 | 6.2 | 12 | 2 | 62.5 | Single | N | |||||
CED740A | TO-251 | 400 | 550 | 9 | 24 | 1.4 | 107 | Single | N | |||||
CEU740A | TO-252 | 400 | 550 | 9 | 24 | 1.4 | 107 | Single | N | |||||
CEB740A | TO-263 | 400 | 550 | 10 | 24 | 1 | 150 | Single | N | |||||
CEP13N5B | TO-220 | 500 | 460 | 13.5 | 38 | 0.6 | 208 | Single | N | |||||
CEB13N5B | TO-263 | 500 | 460 | 13.5 | 38 | 0.6 | 208 | Single | N | |||||
CEF13N5B | TO-220F | 500 | 460 | 13.5 | 38 | 2.4 | 52 | Single | N | |||||
CEP16N6 | TO-220 | 600 | 450 | 16 | 50 | 0.43 | 290 | Single | N | |||||
CEB16N6 | TO-263 | 600 | 450 | 16 | 50 | 0.43 | 290 | Single | N | |||||
CEF16N6 | TO-220F | 600 | 450 | 16 | 50 | 1.5 | 116 | Single | N | |||||
CEM0215 | SO-8 | 150 | 440 | 2 | 9.1 | 50 | 2.5 | Single | N | |||||
CED11N65S | TO-251 | 650 | 420 | 8 | 19 | 1.8 | 69 | Single | N | |||||
CEB1588S | TO-263 | 850 | 420 | 12.6 | 28 | 0.75 | 167 | Single | N | |||||
CEF1588S | TO-220F | 850 | 420 | 12.6 | 28 | 2.5 | 50 | Single | N | |||||
CEP1588S | TO-220 | 850 | 420 | 12.6 | 28 | 0.75 | 167 | Single | N | |||||
CEP11N65S | TO-220 | 650 | 420 | 11 | 19 | 1 | 125 | Single | N | |||||
CEB11N65S | TO-263 | 650 | 420 | 11 | 19 | 1 | 125 | Single | N | |||||
CEF11N65S | TO-220F | 650 | 420 | 11 | 19 | 4 | 31.2 | Single | N | |||||
CEU11N65S | TO-252 | 650 | 420 | 8 | 19 | 1.8 | 69 | Single | N | |||||
CED1588S | TO-251 | 850 | 420 | 11 | 28 | 1 | 125 | Single | N | |||||
CEU1588S | TO-252 | 850 | 420 | 11 | 28 | 1 | 125 | Single | N | |||||
CEB630A | TO-263 | 200 | 380 | 9.3 | 11 | 1.8 | 69 | Single | N | |||||
CEP14N5 | TO-220 | 500 | 380 | 14 | 50 | 0.7 | 178 | Single | N | |||||
CEB14N5 | TO-263 | 500 | 380 | 14 | 50 | 0.7 | 178 | Single | N | |||||
CEU630A | TO-252 | 200 | 380 | 8.8 | 11 | 2 | 62.5 | Single | N | |||||
CEF630A | TO-220F | 200 | 380 | 9.3 | 11 | 3.8 | 33 | Single | N | |||||
CEP630A | TO-220 | 200 | 380 | 9.3 | 11 | 1.8 | 69 | Single | N | |||||
CED630A | TO-251 | 200 | 380 | 8.8 | 11 | 2 | 62.5 | Single | N | |||||
CEH2354 | TSOP-6 | 150 | 370 | 420 | 2.2 | 7.5 | 62.5 | 3.1 | Single | N | ||||
CEP630N | TO-220 | 200 | 360 | 9 | 19 | 1.6 | 78 | Single | N | |||||
CEB630N | TO-263 | 200 | 360 | 9 | 19 | 1.6 | 78 | Single | N | |||||
CEU630N | TO-252 | 200 | 360 | 7.5 | 19 | 2.3 | 54 | Single | N | |||||
CED630N | TO-251 | 200 | 360 | 7.5 | 19 | 2.3 | 54 | Single | N | |||||
CEH2352 | TSOP-6 | 110 | 360 | 420 | 2.3 | 9.3 | 62.5 | 3.1 | Single | N | ||||
CET0215L | SOT-223 | 150 | 350 | 403 | 2.2 | 4.5 | 42 | 3 | Single | N | ||||
CEP13N65S | TO-220 | 650 | 320 | 13.8 | 25 | 0.78 | 160 | Single | N | |||||
CEF13N65S | TO-220F | 650 | 320 | 13.8 | 25 | 2.1 | 60 | Single | N | |||||
CED13N65S | TO-251 | 650 | 320 | 12.3 | 25 | 1 | 125 | Single | N | |||||
CEU13N65S | TO-252 | 650 | 320 | 12.3 | 25 | 1 | 125 | Single | N | |||||
CEB13N65S | TO-263 | 650 | 320 | 13.8 | 25 | 0.78 | 160 | Single | N | |||||
CES2372B | SOT-23 | 100 | 290 | 330 | 1.5 | 5 | 100 | 1.25 | Single | N | ||||
CEB1788S | TO-263 | 850 | 290 | 17 | 41 | 0.6 | 208 | Single | N | |||||
CEF1788S | TO-220F | 850 | 290 | 17 | 41 | 2.4 | 52 | Single | N | |||||
CEP1788S | TO-220 | 850 | 290 | 17 | 41 | 0.6 | 208 | Single | N | |||||
CEA2372 | SOT-89 | 100 | 280 | 330 | 2.5 | 8 | 42 | 3.7 | Single | N | ||||
CEL1788S | TOLL | 850 | 280 | 18 | 41 | 0.55 | 227 | Single | N | |||||
CED15N60LN | TO-251 | 600 | 280 | 13.6 | 19 | 0.96 | 130 | Single | N | |||||
CEU15N60LN | TO-252 | 600 | 280 | 13.6 | 19 | 0.96 | 130 | Single | N | |||||
CEP18N5A | TO-220 | 500 | 270 | 18 | 58 | 0.6 | 208 | Single | N | |||||
CEB18N5A | TO-263 | 500 | 270 | 18 | 58 | 0.6 | 208 | Single | N | |||||
CEF18N5A | TO-220F | 500 | 270 | 18 | 58 | 1.9 | 66 | Single | N | |||||
CEW480A | TO-247 | 500 | 270 | 18 | 58 | 0.6 | 208 | Single | N | |||||
CET04N10 | SOT-223 | 100 | 200 | 280 | 3 | 9.2 | 42 | 3 | Single | N | ||||
CEP20N65SF | TO-220 | 650 | 190 | 20 | 43 | 0.61 | 205 | Single | N | |||||
CEB20N65SF | TO-263 | 650 | 190 | 20 | 43 | 0.61 | 205 | Single | N | |||||
CEF20N65SF | TO-220F | 650 | 190 | 20 | 43 | 3.6 | 35 | Single | N | |||||
CET04N10L | SOT-223 | 100 | 185 | 210 | 3 | 7 | 42 | 3 | Single | N | ||||
CEFF640 | TO-220F | 200 | 180 | 19 | 48 | 3.1 | 40 | Single | N | |||||
CEW20N65SA | TO-247 | 650 | 180 | 20 | 42 | 0.61 | 205 | Single | N | |||||
CEF20N65S | TO-220F | 650 | 180 | 20 | 35 | 3.6 | 35 | Single | N | |||||
CEM0310 | SO-8 | 100 | 180 | 2.6 | 9.2 | 50 | 2.5 | Single | N | |||||
CECS20N65SA | DFN8*8 | 650 | 180 | 19 | 42 | 0.75 | 167 | Single | N | |||||
CEP20N65SA | TO-220 | 650 | 180 | 20 | 42 | 0.61 | 205 | Single | N | |||||
CEB20N65SA | TO-263 | 650 | 180 | 20 | 42 | 0.61 | 205 | Single | N | |||||
CEF20N65SA | TO-220F | 650 | 180 | 20 | 42 | 3.6 | 35 | Single | N | |||||
CEP1988SF | TO-220 | 850 | 160 | 26 | 70 | 0.45 | 278 | Single | N | |||||
CEW1988SF | TO-247 | 850 | 160 | 26 | 70 | 0.45 | 278 | Single | N | |||||
CEP21N65SF | TO-220 | 650 | 160 | 21 | 29 | 0.85 | 147 | Single | N | |||||
CEF1988SF | TO-220F | 850 | 160 | 26 | 70 | 1.5 | 83 | Single | N | |||||
CEB1988SF | TO-263 | 850 | 160 | 26 | 70 | 0.45 | 278 | Single | N | |||||
CEB21N65SF | TO-263 | 650 | 160 | 21 | 29 | 0.85 | 147 | Single | N | |||||
CEUF640B | TO-252 | 200 | 160 | 15 | 56 | 1.8 | 69.4 | Single | N | |||||
CEF19N65SF | TO-220F | 650 | 160 | 19.3 | 29 | 3.1 | 40 | Single | N | |||||
CEDF640B | TO-251 | 200 | 160 | 15 | 56 | 1.8 | 69.4 | Single | N | |||||
CEF21N65SF | TO-220F | 650 | 160 | 21 | 29 | 2.7 | 46 | Single | N | |||||
CEP19N65SF | TO-220 | 650 | 160 | 19.3 | 29 | 1 | 125 | Single | N | |||||
CEB19N65SF | TO-263 | 650 | 160 | 19.3 | 29 | 1 | 125 | Single | N | |||||
CEFF640B | TO-220F | 200 | 160 | 19 | 56 | 3.1 | 40 | Single | N | |||||
CEBF640B | TO-263 | 200 | 160 | 19 | 56 | 1 | 125 | Single | N | |||||
CEPF640B | TO-220 | 200 | 160 | 19 | 56 | 1 | 125 | Single | N | |||||
CEPF640 | TO-220 | 200 | 150 | 19 | 44 | 1 | 125 | Single | N | |||||
CEBF640 | TO-263 | 200 | 150 | 19 | 44 | 1 | 125 | Single | N | |||||
CEDF640 | TO-251 | 200 | 150 | 15 | 47 | 1.8 | 83 | Single | N | |||||
CEF25N55LS | TO-220F | 550 | 140 | 23 | 38 | 3.6 | 35 | Single | N | |||||
CEP25N55LS | TO-220 | 550 | 140 | 23 | 38 | 0.61 | 205 | Single | N | |||||
CEB25N55LS | TO-263 | 550 | 140 | 23 | 38 | 0.61 | 205 | Single | N | |||||
CED22N60SF | TO-251 | 600 | 134 | 19 | 39 | 1 | 125 | Single | N | |||||
CEU22N60SF | TO-252 | 600 | 134 | 19 | 39 | 1 | 125 | Single | N | |||||
CEU22N60S | TO-252 | 600 | 130 | 19 | 39 | 1 | 125 | Single | N | |||||
CED22N60S | TO-251 | 600 | 130 | 19 | 39 | 1 | 125 | Single | N | |||||
CEP22N60SF | TO-220 | 600 | 130 | 22 | 39 | 0.8 | 156 | Single | N | |||||
CEB22N60SF | TO-263 | 600 | 130 | 22 | 39 | 0.8 | 156 | Single | N | |||||
CEF22N60SF | TO-220F | 600 | 130 | 22 | 39 | 2.5 | 50 | Single | N | |||||
CEP22N60S | TO-220 | 600 | 127 | 22 | 39 | 0.8 | 156 | Single | N | |||||
CEF22N60S | TO-220F | 600 | 127 | 22 | 39 | 2.5 | 50 | Single | N | |||||
CEB22N60S | TO-263 | 600 | 127 | 22 | 39 | 0.8 | 156 | Single | N | |||||
CEB25N65CS | TO-263 | 650 | 125 | 24 | 42 | 0.7 | 178 | Single | N | |||||
CEM1008 | SO-8 | 100 | 125 | 2.8 | 13 | 62.5 | 2 | Dual | N | |||||
CEP25N65CS | TO-220 | 650 | 125 | 24 | 42 | 0.7 | 178 | Single | N | |||||
CEF25N65CS | TO-220F | 650 | 125 | 24 | 42 | 2.5 | 50 | Single | N | |||||
CED16N10 | TO-251 | 100 | 120 | 13.3 | 12 | 3.5 | 43 | Single | N | |||||
CEU16N10 | TO-252 | 100 | 120 | 13.3 | 12 | 3.5 | 43 | Single | N | |||||
CEB16N10 | TO-263 | 100 | 120 | 15.2 | 11 | 2.5 | 60 | Single | N | |||||
CEP16N10 | TO-220 | 100 | 120 | 15.2 | 11 | 2.5 | 60 | Single | N | |||||
CEM0410 | SO-8 | 100 | 120 | 3.4 | 13 | 50 | 2.5 | Single | N | |||||
CET05N10AL | SOT-223 | 100 | 120 | 140 | 3.5 | 10 | 42 | 3 | Single | N | ||||
CEC16N10L | DFN3*3 | 100 | 120 | 135 | 11 | 18 | 5 | 25 | Single | N | ||||
CED16N10SL | TO-251 | 100 | 120 | 130 | 165 | 12 | 9.7 | 3.5 | 36 | Single | N | |||
CEU16N10SL | TO-252 | 100 | 120 | 130 | 165 | 12 | 9.7 | 3.5 | 36 | Single | N | |||
CEM0410SL | SO-8 | 100 | 120 | 130 | 3.2 | 9.6 | 50 | 2.5 | Single | N | ||||
CET05N10SL | SOT-223 | 100 | 120 | 130 | 3.5 | 9.6 | 42 | 3 | Single | N | ||||
CEZC0410SL | P-PAK 3X3 | 100 | 120 | 130 | 150 | 10 | 9.5 | 5 | 25 | Single | N | |||
CEZC12020 | P-PAK 3X3 | 200 | 120 | 144 | 14.4 | 7.6 | 3 | 50 | Single | N | ||||
CEU16N10L | TO-252 | 100 | 115 | 125 | 13.3 | 17 | 3.5 | 43 | Single | N | ||||
CEW33N60S | TO-247 | 600 | 115 | 33 | 78 | 0.4 | 312 | Single | N | |||||
CEM7350M | SO-8 | -100 100 |
270 110 |
-2.2 3.4 |
16 15 |
62.5 | 2 | Dual | NP | |||||
CEP26N65SF | TO-220 | 650 | 110 | 26 | 47 | 0.75 | 166 | Single | N | |||||
CEF26N65SF | TO-220F | 650 | 110 | 26 | 47 | 2.5 | 50 | Single | N | |||||
CEN2364 | SOT-23-T | 60 | 110 | 130 | 2.5 | 3.6 | 100 | 1.25 | Single | N | ||||
CEB26N65SF | TO-263 | 650 | 110 | 26 | 47 | 0.75 | 166 | Single | N | |||||
CES2364 | SOT-23 | 60 | 110 | 130 | 2.5 | 3.6 | 100 | 1.25 | Single | N | ||||
CEM0410L | SO-8 | 100 | 105 | 140 | 3.4 | 10 | 50 | 2.5 | Single | N | ||||
CEM1008AL | SO-8 | 100 | 105 | 140 | 3.1 | 10 | 62.5 | 2 | Dual | N | ||||
CED14N10L | TO-251 | 100 | 105 | 140 | 12.8 | 18 | 4 | 31.3 | Single | N | ||||
CEU14N10L | TO-252 | 100 | 105 | 140 | 12.8 | 18 | 4 | 31.3 | Single | N | ||||
CEM6822 | SO-8 | 60 | 105 | 130 | 3.6 | 3.6 | 50 | 2.5 | Single | N | ||||
CET6836 | SOT-223 | 60 | 102 | 126 | 4 | 3.6 | 42 | 3 | Single | N | ||||
CEZ100R19 | P-PAK 5X6 | -100 100 |
250 100 |
-6 10 |
16 15 |
7 | 17.86 | Dual | NP | |||||
CEP38N65SF | TO-220 | 650 | 100 | 38 | 67 | 0.35 | 357 | Single | N | |||||
CEF38N65SF | TO-220F | 650 | 100 | 38 | 67 | 1.4 | 89 | Single | N | |||||
CEB14N10 | TO-263 | 100 | 100 | 14 | 15 | 3.5 | 35.7 | Single | N | |||||
CEB38N65SF | TO-263 | 650 | 100 | 38 | 67 | 0.35 | 357 | Single | N | |||||
CEP14N10 | TO-220 | 100 | 100 | 14 | 15 | 3.5 | 35.7 | Single | N | |||||
CEU14N10 | TO-252 | 100 | 100 | 140 | 12 | 14.5 | 4 | 31 | Single | N | ||||
CED14N10 | TO-251 | 100 | 100 | 140 | 12 | 14.5 | 4 | 31 | Single | N | ||||
CEW38N65SF | TO-247 | 650 | 100 | 38 | 67 | 0.35 | 357 | Single | N | |||||
CEL42N65SF | TOLL | 650 | 100 | 42 | 67 | 0.28 | 446 | Single | N | |||||
CEZ1008AL | P-PAK 5X6 | 100 | 98 | 135 | 10 | 18 | 7 | 17.8 | Dual | N | ||||
CEL42N65S | TOLL | 650 | 95 | 43 | 69 | 0.28 | 446 | Single | N | |||||
CEW38N65SA | TO-247 | 650 | 95 | 39 | 69 | 0.35 | 357 | Single | N | |||||
CEP38N65SA | TO-220 | 650 | 95 | 39 | 69 | 0.35 | 357 | Single | N | |||||
CEB38N65SA | TO-263 | 650 | 95 | 39 | 69 | 0.35 | 357 | Single | N | |||||
